Magnus Carlsen and Aswath S Crowned Champions of the grenke Chess Festival

The grenke Chess Festival has come to an end. After many exciting and at times dramatic games, the official results are in:
Freestyle A-Open:
The shining winner of the tournament is Magnus Carlsen. With a historic performance of 9 out of 9 points—an achievement he could hardly believe himself—he crowned himself king of Freestyle Chess. Second place went to Iran’s Parham Maghsoodloo. Third place was shared by Andrey Esipenko and Frederik Svane.
Name | Verein | Land | Punkte | Siege | Remis | Verluste | Buchholz | |
1 | Carlsen, Magnus | FC ST.Pauli 1910 eV SAbt | NOR | 9.0 | 9 | 0 | 0 | 52.5 |
2 | Maghsoodloo, Parham | SC Viernheim 1934 e.V. | IRI | 7.0 | 6 | 2 | 1 | 52.5 |
3 | Esipenko, Andrey | Düsseldorfer SK 14/25 e. | FID | 7.0 | 6 | 2 | 1 | 52.0 |
3 | Svane, Frederik | Hamburger SK von 1830 eV | GER | 7.0 | 6 | 2 | 1 | 52.0 |
Maghsoodloo receives the coveted ticket to the Freestyle Grand Slam in Las Vegas as the runner-up.
Freestyle B-Open:
An international trio led the standings in the Freestyle B tournament:
Name | Land | Punkte | Siege | Remis | Verluste | Buchholz | |
1 | Khalimjonov, Fayzullo | UZB | 8.0 | 7 | 2 | 0 | 56.0 |
2 | Hamila, Fakhri | TUN | 8.0 | 7 | 2 | 0 | 52.5 |
3 | Tonoyan, Tigran | ARM | 7.5 | 7 | 1 | 1 | 51.0 |
Freestyle C-Open:
The podium finishers in the C competition were:
Name | Verein | Land | Punkte | Siege | Remis | Verluste | Buchholz | |
1 | Guen, Yusuf Alptigin | SC Garching 1980 e.V. | GER | 7.5 | 7 | 1 | 1 | 50.0 |
2 | Kanlidere, Fatih | TUR | 7.0 | 7 | 0 | 2 | 48.0 | |
3 | Nishit Badgujar | IND | 7.0 | 7 | 0 | 0 | 44.5 |
A-Open:
In the strongest of the classical tournaments, the A-Open, Indian IM Aswath S came out on top. His outstanding performance also earned him a Grandmaster norm. Second place went to GM Brandon Jacobson (USA). Third place was shared by Ivan Saric (Croatia) and Daniil Yuffa (Spain).
Name | Verein | Land | Punkte | Siege | Remis | Verluste | Buchholz | |
1 | Aswath, S | IND | 8.0 | 7 | 2 | 0 | 57.0 | |
2 | Jacobson, Brandon | USA | 8.0 | 8 | 0 | 1 | 54.0 | |
3 | Saric, Ivan | SK Kirchweyhe 1947 | CRO | 7.5 | 6 | 3 | 0 | 55.0 |
3 | Yuffa, Daniil | ESP | 7.5 | 6 | 3 | 0 | 55.0 |
B-Open:
In the B-Open - the event with the most participants - Joscha Schmitt-Schott from SSV Bruchsal claimed the title, followed by David Ray Sarmiento and Tim Lehmann.
Name | Verein | Land | Punkte | Siege | Remis | Verluste | Buchholz | |
1 | Schmitt-Schott, Joscha | SSV Bruchsal | GER | 8.5 | 8 | 1 | 0 | 53.0 |
2 | Sarmiento, David Ray | SV Lingen | PHI | 8.0 | 7 | 2 | 0 | 59.0 |
3 | Lehmann, Tim | SV Lahn Limburg | GER | 8.0 | 7 | 2 | 0 | 54.0 |
C-Open:
The top three in the C-Open were Jannik Nies, David Heppert, and Benjamin Singh.
Name | Verein | Land | Punkte | Siege | Remis | Verluste | Buchholz | |
1 | Nies, Jannik | SC Caissa Falkensee e.V. | GER | 8.5 | 8 | 1 | 0 | 51.5 |
2 | Heppert, David | GER | 8.0 | 8 | 0 | 1 | 59.0 | |
3 | Singh, Benjamin | GER | 8.0 | 8 | 0 | 1 | 57.0 |
Congratulations to all the winners—and equally, to all the other participants!